<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There is a Tablet PC for everyone.</title>
	<atom:link href="http://mypieceoftheinter.net/archives/1572/feed" rel="self" type="application/rss+xml" />
	<link>http://mypieceoftheinter.net/archives/1572</link>
	<description>A place for my geekish ramblings or whatever I find interesting.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: David McGrath</title>
		<link>http://mypieceoftheinter.net/archives/1572/comment-page-1#comment-2673</link>
		<dc:creator>David McGrath</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/1572#comment-2673</guid>
		<description>Also, Google Maps failed me!  It said that there was a Kinko&#039;s on College Avenue, which is right next to campus, but after walking around and not finding anything I called them only to discover that the store is actually in Christiansburg!  I&#039;m printing the thing out now, tiled on sheets of standard printer paper.</description>
		<content:encoded><![CDATA[<p>Also, Google Maps failed me!  It said that there was a Kinko&#8217;s on College Avenue, which is right next to campus, but after walking around and not finding anything I called them only to discover that the store is actually in Christiansburg!  I&#8217;m printing the thing out now, tiled on sheets of standard printer paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McGrath</title>
		<link>http://mypieceoftheinter.net/archives/1572/comment-page-1#comment-2672</link>
		<dc:creator>David McGrath</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/1572#comment-2672</guid>
		<description>At the moment the &quot;tablet&quot; for someone who wants to game is a tablet + a desktop. :-)

I have to do a collage for English--I thought I was done with collages in high school!--about technology’s impact on my life, so I&#039;m doing it on Tablet PCs.  I put a sheet of OneNote notes on there from Vector Geometry and I decided to make use of discrete math and describe the title of the collage in logic. ^_^</description>
		<content:encoded><![CDATA[<p>At the moment the &#8220;tablet&#8221; for someone who wants to game is a tablet + a desktop. <img src='http://mypieceoftheinter.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I have to do a collage for English&#8211;I thought I was done with collages in high school!&#8211;about technology’s impact on my life, so I&#8217;m doing it on Tablet PCs.  I put a sheet of OneNote notes on there from Vector Geometry and I decided to make use of discrete math and describe the title of the collage in logic. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paxswill</title>
		<link>http://mypieceoftheinter.net/archives/1572/comment-page-1#comment-2671</link>
		<dc:creator>paxswill</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/1572#comment-2671</guid>
		<description>Discrete Graphics. Where?</description>
		<content:encoded><![CDATA[<p>Discrete Graphics. Where?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

