<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Piece of the Inter(.)net &#187; Windows Vista</title>
	<atom:link href="http://mypieceoftheinter.net/tag/windows-vista/feed" rel="self" type="application/rss+xml" />
	<link>http://mypieceoftheinter.net</link>
	<description>A place for my geekish ramblings or whatever I find interesting.</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Twitter Explorer: Twitter Desktop Gadget</title>
		<link>http://mypieceoftheinter.net/archives/1727</link>
		<comments>http://mypieceoftheinter.net/archives/1727#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:03:05 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Desktop Gadgets]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/1727</guid>
		<description><![CDATA[I just found a nice Twitter gadget for my desktop.&#160; It’s called Twitter Explorer, and it’s really simple. As you can see (above), it shows updates from all of the people you follow, and (below) it’s really simple to post an update. And thanks to the Twitter application on Facebook, the update instantly shows up [...]]]></description>
			<content:encoded><![CDATA[<p>I just found a nice Twitter gadget for my desktop.&#160; It’s called <a href="http://gallery.live.com/liveItemDetail.aspx?li=562df1fe-af72-4aa3-90ef-029502ed7794&amp;bt=1">Twitter Explorer</a>, and it’s really simple.</p>
<p><img style="border-bottom-color: ; border-top-color: ; display: inline; border-right-color: ; border-left-color: " title="Twitter Explorer and Weather Gadget" alt="Twitter Explorer and Weather Gadget" src="http://mypieceoftheinter.net/wp-content/uploads/2009/07/twitter_gadget_11.png" width="560" height="322" /> </p>
<p> <span id="more-1727"></span>
<p>As you can see (above), it shows updates from all of the people you follow, and (below) it’s really simple to post an update.</p>
<p><a href="http://mypieceoftheinter.net/wp-content/uploads/2009/07/twitter_gadget1.png"><img style="border-bottom-color: ; border-top-color: ; display: inline; border-right-color: ; border-left-color: " title="Twitter Explorer udpate" alt="Twitter Explorer udpate" src="http://mypieceoftheinter.net/wp-content/uploads/2009/07/twitter_gadget_thumb1.png" width="640" height="260" /></a> </p>
<p>And thanks to the <a href="http://facebook.com/twitter">Twitter application on Facebook</a>, the update instantly shows up on my Facebook profile as a status update.</p>
<p><img style="border-bottom-color: ; border-top-color: ; display: inline; border-right-color: ; border-left-color: " title="twitter on facebook" alt="twitter on facebook" src="http://mypieceoftheinter.net/wp-content/uploads/2009/07/twitter_on_facebook1.png" width="533" height="87" />&#160;</p>
<p>Twitter is simple, and so is this gadget.&#160; Thar ya go.</p>
<p><img style="border-bottom-color: ; border-top-color: ; display: inline; border-right-color: ; border-left-color: " title="Twitter Explorer gadget with update" alt="Twitter Explorer gadget with update" src="http://mypieceoftheinter.net/wp-content/uploads/2009/07/twitter_gadget_31.png" width="268" height="317" />&#160;</p>
<p>Gadgets work with Windows Vista and Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/1727/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A thought about skipping Vista</title>
		<link>http://mypieceoftheinter.net/archives/1387</link>
		<comments>http://mypieceoftheinter.net/archives/1387#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:29:32 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/1387</guid>
		<description><![CDATA[I read Gizmodo on a regular basis, and I just came across this article noting how “Add/Remove Programs” has disappeared form the control panel. In 7 the item is in the programs section, and the user can get to the list of programs to uninstall by clicking “Uninstall a program” in the main control panel [...]]]></description>
			<content:encoded><![CDATA[<p>I read <a href="http://gizmodo.com">Gizmodo</a> on a regular basis, and I just came across this <a href="http://i.gizmodo.com/5138189/win-7-tip-where-the-hell-is-addremove-programs">article</a> noting how “Add/Remove Programs” has disappeared form the control panel. In 7 the item is in the programs section, and the user can get to the list of programs to uninstall by clicking “Uninstall a program” in the main control panel window.&#160; More over, he obviously has been using Windows XP for the three years that the release version Windows Vista has been available to consumers.&#160; (To be fair that time range should start when Vista went out into public beta since Windows 7 isn’t even released yet, but I’ll underestimate.)</p>
<p>Let us compare:</p>
<p>Windows XP Control Panel:    <br /><a href="http://mypieceoftheinter.net/wp-content/uploads/2009/01/xpcontrolpanel.png"><img style="display: inline" title="xp control panel" alt="xp control panel" src="http://mypieceoftheinter.net/wp-content/uploads/2009/01/xpcontrolpanel-thumb.png" width="640" height="478" /></a></p>
<p> <span id="more-1387"></span>
<p>Windows Vista Control Panel:    <br /><a href="http://mypieceoftheinter.net/wp-content/uploads/2009/01/vistacontrolpanel.png"><img style="display: inline" title="vista control panel" alt="vista control panel" src="http://mypieceoftheinter.net/wp-content/uploads/2009/01/vistacontrolpanel-thumb.png" width="632" height="480" /></a></p>
<p>Windows 7 (beta) Control Panel:    <br /><a href="http://mypieceoftheinter.net/wp-content/uploads/2009/01/7controlpanel.png"><img style="display: inline" title="7 control panel" alt="7 control panel" src="http://mypieceoftheinter.net/wp-content/uploads/2009/01/7controlpanel-thumb.png" width="640" height="436" /></a></p>
<p>This behavior hasn’t changed in <em>three years</em> and this guy was caught off guard by it.&#160; Lots of people are deciding to simply skip Vista and go straight to 7, but I think that the majority of them don’t realize that Windows 7’s base code was Windows Vista, not Windows XP.&#160; The transition from Vista to 7 is pretty smooth, but I think those who stayed with XP will be in for some growing pains as they upgrade.&#160; Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/1387/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 has a new Windows Experience Index scale</title>
		<link>http://mypieceoftheinter.net/archives/1273</link>
		<comments>http://mypieceoftheinter.net/archives/1273#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:38:09 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Beta]]></category>
		<category><![CDATA[Windows Experience Index]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/1273</guid>
		<description><![CDATA[Vista’s ratings for the Windows Experience Index were are capped at 5.9, and it seems that Windows 7’s ratings are capped at 7.9.&#160; I thought it would be interesting to compare how each operating system rated my computer, so I dug up a screenshot of my computer&#8217;s Windows Experience Index and snapped a shot of [...]]]></description>
			<content:encoded><![CDATA[<p> Vista’s ratings for the Windows Experience Index were are capped at 5.9, and it seems that <a href="http://channel9.msdn.com/forums/Coffeehouse/452834-Windows-7-Experience-Index/">Windows 7’s ratings are capped at 7.9</a>.&#160; I thought it would be interesting to compare how each operating system rated my computer, so I dug up a screenshot of my computer&#8217;s Windows Experience Index and snapped a shot of the rating in 7.&#160; Draw your own conclusions about the significance of the change.</p>
<p>Windows Vista:   <br /><a href="http://mypieceoftheinter.net/wp-content/uploads/2009/01/vistaexperienceindex.png"><img style="display: inline" title="vista experience index" alt="vista experience index" src="http://mypieceoftheinter.net/wp-content/uploads/2009/01/vistaexperienceindex-thumb.png" width="636" height="480" /></a></p>
<p> <span id="more-1273"></span>
<p>Windows 7:   <br /><img style="display: inline" title="7 experience index" alt="7 experience index" src="http://mypieceoftheinter.net/wp-content/uploads/2009/01/7experienceindex-thumb.png" width="588" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/1273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Screenshots from PDC</title>
		<link>http://mypieceoftheinter.net/archives/1003</link>
		<comments>http://mypieceoftheinter.net/archives/1003#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:05:19 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beta Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PCD]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/1003</guid>
		<description><![CDATA[I was browsing on10.net, and I came across this post with a list of new features included in Windows 7, Microsoft’s up-and-coming operating system to replace Windows Vista, along with screenshots.&#160; The screenshots look promising, though I’d like to try out that task bar before I pass judgment on it.&#160; From what I can tell [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing <a href="http://on10.net/">on10.net</a>, and I came across this post with a list of new features included in Windows 7, Microsoft’s up-and-coming operating system to replace Windows Vista, along with screenshots.&#160; The screenshots look promising, though I’d like to try out that task bar before I pass judgment on it.&#160; From what I can tell there will be even more rich features for developers to plug into.&#160; I really like Windows Vista, but Windows 7 is shaping up to be as Steve Ballmer, CEO of Microsoft said, “<a href="http://www.pcmag.com/article2/0,2817,2332756,00.asp?kc=PCRSS03069TX1K0001121">Vista, but better</a>”.</p>
<p><img title="" alt="Desktop by LLarsen." src="http://farm4.static.flickr.com/3025/2981796006_aef9cce3b9.jpg?v=0" width="500" height="375" /></p>
<p>For more information, I highly recommend reading this article:&#160; <a title="http://on10.net/blogs/sarahintampa/New-Features-In-Windows-7/" href="http://on10.net/blogs/sarahintampa/New-Features-In-Windows-7/">http://on10.net/blogs/sarahintampa/New-Features-In-Windows-7/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/1003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOAR STORAGE!</title>
		<link>http://mypieceoftheinter.net/archives/932</link>
		<comments>http://mypieceoftheinter.net/archives/932#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:03:13 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Storate]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/932</guid>
		<description><![CDATA[I just got a 1.5TB hard drive in the mail today, along with a 4-drive eSATA enclusure and eSATA card.&#160; More on that later, but just look at Computer viewed through Explorer. &#160; I finally gave up on naming drives based on what I use them for… Yeah, I get all the ladies.]]></description>
			<content:encoded><![CDATA[<p>I just got a 1.5TB hard drive in the mail today, along with a 4-drive eSATA enclusure and eSATA card.&#160; More on that later, but just look at Computer viewed through Explorer.</p>
<p><img style="display: inline" title="moar storage!" alt="moar storage!" src="http://mypieceoftheinter.net/wp-content/uploads/2008/10/moarstorage.png" width="683" height="578" /></p>
<p> <span id="more-932"></span>
<p>&#160;</p>
<p>I finally gave up on naming drives based on what I use them for…</p>
<p>Yeah, I get all the ladies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/932/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quiet Vista: How to disable the Windows startup sound</title>
		<link>http://mypieceoftheinter.net/archives/925</link>
		<comments>http://mypieceoftheinter.net/archives/925#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:22:05 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Quiet]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/925</guid>
		<description><![CDATA[If you want to be polite in a quiet place while using a computer, you will mute the sound, but what if you need to restart your notebook there?  For mobile computers that have a hardware sound controller, preventing the startup sound from breaking the silence is easy, but what about the rest of us?  [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to be polite in a quiet place while using a computer, you will mute the sound, but what if you need to restart your notebook there?  For mobile computers that have a hardware sound controller, preventing the startup sound from breaking the silence is easy, but what about the rest of us?  For this problem, Windows has an easy option to disable the startup sound.  How nice!</p>
<p>First open the control panel.<a href="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound1.png"><br />
<img style="display: inline;" title="startup sound 1" src="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound1-thumb.png" alt="startup sound 1" width="640" height="396" /></a></p>
<p><span id="more-925"></span></p>
<p> </p>
<p>Next type “sound” in the search box, and click “Change system sounds”.  (If you have the control panel set to “Classic View” open “Sound” and click on the “Sounds” tab.  Alternatively just click “Control Panel Home” and follow the previous directions.)<br />
<a href="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound2.png"><img style="display: inline" title="startup sound 2" src="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound2-thumb.png" alt="startup sound 2" width="640" height="395" /></a></p>
<p>A “Sound” window will open with the “Sounds” tab selected.  Uncheck “Play Windows Startup sound”.<a href="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound3.png"><img class="alignnone size-full wp-image-921" title="startupsound3.png" src="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound3.png" alt="" width="452" height="496" /></a></p>
<p>Click “OK”.<br />
<a href="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound4.png"><img class="alignnone size-full wp-image-927" title="startupsound4" src="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound4.png" alt="" width="445" height="487" /></a><a href="http://mypieceoftheinter.net/wp-content/uploads/2008/10/startupsound4.png"></a></p>
<p> </p>
<p>That’s it… Congratulations!</p>
<p>(Note: This tutorial does not apply to Windows XP.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/925/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just a thought&#8230;</title>
		<link>http://mypieceoftheinter.net/archives/831</link>
		<comments>http://mypieceoftheinter.net/archives/831#comments</comments>
		<pubDate>Sun, 07 Sep 2008 03:14:32 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/831</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mypieceoftheinter.net/wp-content/uploads/2008/09/peg.png"><img alt="peg" src="http://mypieceoftheinter.net/wp-content/uploads/2008/09/peg-thumb.png" width="640" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Don&#8217;t Seem to Like Windows Vista</title>
		<link>http://mypieceoftheinter.net/archives/747</link>
		<comments>http://mypieceoftheinter.net/archives/747#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:14:30 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/747</guid>
		<description><![CDATA[One of my professors gave an off-handed remark about how Vista works sometimes, and sometimes not.&#160; He also had a weird problem with his Windows XP computer during class.&#160; There was also another occurrence where a professor didn&#8217;t know how to change the display resolution of his Vista-based Tablet PC, and proceeded to take a [...]]]></description>
			<content:encoded><![CDATA[<p>One of my professors gave an off-handed remark about how Vista works sometimes, and sometimes not.&#160; He also had a weird problem with his Windows XP computer during class.&#160; There was also another occurrence where a professor didn&#8217;t know how to change the display resolution of his Vista-based Tablet PC, and proceeded to take a poll of who &quot;decided&quot; to stick with XP.&#160; (I put &quot;decided&quot; in quotation marks, because the default operating system on the default Tablet PC made available to Virginia Tech engineers has Windows XP on it.)&#160; Bashing Vista seems to be a common occurrence as well.&#160; That made me think of this flow chart, which I created. <img src='http://mypieceoftheinter.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#160; All in good fun, people&#8230;</p>
<p><a href="http://mypieceoftheinter.net/wp-content/uploads/2008/08/how-to-solve-problems5.png"><img height="600" alt="How to Solve Problems" src="http://mypieceoftheinter.net/wp-content/uploads/2008/08/how-to-solve-problems-thumb5.png" width="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping from the start menu</title>
		<link>http://mypieceoftheinter.net/archives/343</link>
		<comments>http://mypieceoftheinter.net/archives/343#comments</comments>
		<pubDate>Wed, 20 Feb 2008 00:00:07 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Start Menu]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/343</guid>
		<description><![CDATA[I accidentally stumbled upon a Vista feature today.&#160; It seems that &#34;ping&#34; is a keyword in the Vista start menu, like &#34;control&#34;.&#160; So if you type &#34;ping 192.168.1.1&#34; it will open up the command prompt ping that computer three times. the only trouble is that the window closes right after the third ping, but you [...]]]></description>
			<content:encoded><![CDATA[<p>I accidentally stumbled upon a Vista feature today.&#160; It seems that &quot;ping&quot; is a keyword in the Vista start menu, like &quot;control&quot;.&#160; So if you type &quot;ping 192.168.1.1&quot; it will open up the command prompt ping that computer three times.   <br /><a href="http://mypieceoftheinter.net/wp-content/uploads/2008/02/ping-1.png"><img height="480" alt="ping 192.168.1.1" src="http://mypieceoftheinter.net/wp-content/uploads/2008/02/ping-1-thumb.png" width="298" /></a>    <br /><a href="http://mypieceoftheinter.net/wp-content/uploads/2008/02/ping-2.png"><img height="337" alt="command prompt" src="http://mypieceoftheinter.net/wp-content/uploads/2008/02/ping-2-thumb.png" width="640" /></a></p>
<p>the only trouble is that the window closes right after the third ping, but you get at least enough information to tell if the remote computer is responding.</p>
<p>You can also type in the Windows Network name of the computer.   <br />&#160;<a href="http://mypieceoftheinter.net/wp-content/uploads/2008/02/ping-3.png"><img height="480" alt="ping david-tablet" src="http://mypieceoftheinter.net/wp-content/uploads/2008/02/ping-3-thumb.png" width="301" /></a></p>
<p>And, of course, you can still find &quot;the ping pong song&quot;:   <br /><a href="http://mypieceoftheinter.net/wp-content/uploads/2008/02/ping-4.png"><img height="480" alt="ping pong" src="http://mypieceoftheinter.net/wp-content/uploads/2008/02/ping-4-thumb.png" width="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Anywhere Through My Cell Phone</title>
		<link>http://mypieceoftheinter.net/archives/32</link>
		<comments>http://mypieceoftheinter.net/archives/32#comments</comments>
		<pubDate>Sat, 29 Dec 2007 03:44:07 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Razr]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/32</guid>
		<description><![CDATA[This image really does represent ultimate sadness for someone (like me) who is addicted to the internet.  This icon in the system tray means means that the computer isn&#8217;t connected to any network.  That means (dare I say it) no internet!  I am proud to say, that this icon has no effect on any more.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mypieceoftheinter.net/wp-content/uploads/2007/12/01-system-tray.png"><img border="0" align="left" width="80" src="http://mypieceoftheinter.net/wp-content/uploads/2007/12/01-system-tray-thumb.png" alt="01_system_tray" height="118" style="border-width: 0px" /></a>This image really does represent ultimate sadness for someone (like me) who is addicted to the internet.  This icon in the system tray means means that the computer isn&#8217;t connected to any network.  That means (dare I say it) no internet!  I am proud to say, that this icon has no effect on any more.  Is this because I&#8217;ve kicked the internet habbit?  Hell no!  I have grown contemptuous of the &#8220;no networks&#8221; icon, because I can connect my laptop to the internet through my cell phone.  It my sound complicated, but the process is actually very straight forward.  Here&#8217;s what I do:</p>
<p>First, I click on the network icon in the system tray.<br />
<img border="0" width="274" src="http://mypieceoftheinter.net/wp-content/uploads/2007/12/02-click-on-the-network-icon-thumb.png" alt="02_click_on_the_network_icon" height="202" style="border-width: 0px" /></p>
<p>Next I click on &#8220;Connect to a network&#8221;, and I see this window:<a href="http://mypieceoftheinter.net/wp-content/uploads/2007/12/03-connect.png"><br />
<img border="0" width="639" src="http://mypieceoftheinter.net/wp-content/uploads/2007/12/03-connect-thumb.png" alt="03_connect" height="484" style="border: 0px" /></a></p>
<p>Next I click on &#8220;Razr Net Access&#8221;. and click connect.  So I see the next screen.<br />
<a href="http://mypieceoftheinter.net/wp-content/uploads/2007/12/04-connect21.png"><img border="0" width="644" src="http://mypieceoftheinter.net/wp-content/uploads/2007/12/04-connect2-thumb1.png" alt="04_connect2" height="479" style="border: 0px" /></a></p>
<p>I wait a few seconds, and that&#8217;s it!  I have access to internet that, while slow, is still twice as fast as dial-up, and it only costs minutes on my cell phone.  The best part is that when calls are free, so is the internet access, meaning &#8220;surf&#8217;s up&#8221; on nights and weekends.  Also, while I can not initiate calls, I can still recieve calls normally wile connected.<br />
<a href="http://mypieceoftheinter.net/wp-content/uploads/2007/12/05-connect3.png"><img border="0" width="625" src="http://mypieceoftheinter.net/wp-content/uploads/2007/12/05-connect3-thumb.png" alt="05_connect3" height="484" style="border: 0px" /></a></p>
<p>There.  In four clicks I&#8217;m connected to the net.  How is this possible?  Well, it took some initial hacking of my Motorola Razr V3m that I got from Verizon.  Some of the steps in setting it up initially can get a little complicated, but since the end result is so elegant (and free) I don&#8217;t mind.  In a later post I&#8217;ll explain how to set this up.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/32/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Remote Desktop</title>
		<link>http://mypieceoftheinter.net/archives/14</link>
		<comments>http://mypieceoftheinter.net/archives/14#comments</comments>
		<pubDate>Tue, 18 Dec 2007 02:17:24 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/14</guid>
		<description><![CDATA[If you were to look up &#8220;amazing&#8221; in the dictionary, you would find a picture of this icon.  Simply put, Remote Desktop allows you to get to the stuff from anywhere in the world.  By &#8220;stuff&#8221; I mean your files, your programs, and even printers.  That&#8217;s because Remote Desktop, a program included in all editions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mypieceoftheinter.net/wp-content/uploads/2007/12/remote-desktop.png"><img border="0" align="left" width="184" src="http://mypieceoftheinter.net/wp-content/uploads/2007/12/remote-desktop-thumb.png" alt="remote desktop" height="184" style="border-width: 0px" /></a>If you were to look up &#8220;amazing&#8221; in the dictionary, you would find a picture of this icon.  Simply put, Remote Desktop allows you to get to the stuff from anywhere in the world.  By &#8220;stuff&#8221; I mean your files, your programs, and even printers.  That&#8217;s because Remote Desktop, a program included in all editions of Windows XP and Vista, gives you remote access to your computer&#8217;s screen.  It isn&#8217;t some cheap stream of what&#8217;s on your screen like what <a target="_blank" href="http://en.wikipedia.org/wiki/Network_address_translation">logmein.com</a> provides.  No, Remote Desktop is deeply integrated into the OS to provide a responsive interface.  Sometimes I forget that I&#8217;m even using a computer that is miles away!</p>
<p>There are a few caveats to Remote Desktop, though.  For one thing, while all editions of Windows XP and Windows Vista have Remote Desktop built in, only the &#8220;elite&#8221; versions have the ability to allow to be connected to.  That means that if you want to connect to your desktop computer at home, it better have Windows XP Professional, Windows XP Media Center and Tablet Editions, Windows Vista Home Premium, or Windows Vista Business installed on it.  Reasonably so.  Setting up Remote Desktop is not for the faint hearted, certainly not for someone who uses a computer with Windows Vista Home Basic on it, anyway.  Getting Remote Desktop up and running around a home network is easy enough, but the hard part is getting it accessible to the world.  This is because of <a target="_blank" href="http://en.wikipedia.org/wiki/Network_address_translation">limitations in networking technology</a>.</p>
<p>Nevertheless, once Remote Desktop is set up, it can be as easy as double-clicking an icon at your work or school computer to gain access to your home computer.</p>
<p>A while back I made a video showing how to set up Remote Desktop, so I think I&#8217;ll put it in here.</p>
<p><script type="text/javascript" src="http://flash.revver.com/player/1.0/player.js?mediaId:533198;affiliateId:119657;width:480;height:392"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mypieceoftheinter.net/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Tablet PCs ready for the masses?</title>
		<link>http://mypieceoftheinter.net/archives/9</link>
		<comments>http://mypieceoftheinter.net/archives/9#comments</comments>
		<pubDate>Sun, 16 Dec 2007 20:20:21 +0000</pubDate>
		<dc:creator>David McGrath</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[CompUSA]]></category>
		<category><![CDATA[NewEgg]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://mypieceoftheinter.net/archives/9</guid>
		<description><![CDATA[The other day I was using my Tablet PC at school to work on a project for my debate class.  As usual, my little HP turned some heads.  Someone wanted to try out the pen input, which from a demo standpoint I am usually a little worried about, because the hand recognition is supposed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mypieceoftheinter.net/wp-content/uploads/2007/12/pen-input.jpg"><img border="0" align="left" width="244" src="http://mypieceoftheinter.net/wp-content/uploads/2007/12/pen-input-thumb.jpg" alt="pen input" height="150" style="border-width: 0px" /></a>The other day I was using my Tablet PC at school to work on a project for my debate class.  As usual, my little HP turned some heads.  Someone wanted to try out the pen input, which from a demo standpoint I am usually a little worried about, because the hand recognition is supposed to be tailored to the individual user&#8217;s writing style.  (So while it might not work for someone the first day of using it, over time it becomes much more accurate.)  However, I was pleasantly surprised that when this guy was done making chicken scratch on the screen, the computer recognized every word correctly.</p>
<p>Sure, it <em>did</em> capitalize &#8220;am&#8221; incorrectly, but I am amazed that my computer didn&#8217;t explode when trying to decipher &#8220;smar + very rice&#8221;.</p>
